Complete Fee & Charges Comparison of HDFC Credit Cards
This table provides a complete overview of all HDFC Bank credit cards, including joining and annual membership fees, minimum spend required for waiver of annual charges, fuel transaction surcharge (plus GST), and foreign currency transaction charges. Use this comparison to evaluate HDFC credit card fees before applying.
| Card Variant | Joining / Annual Fee | Minimum Spend for Fee Waiver | Fuel Surcharge (Plus GST) | Foreign Currency Transaction % |
|---|---|---|---|---|
| Infinia (Metal Edition) | ₹ 12,500 | ₹10 Lakh / Annum | Waiver capped at ₹1000 every billing cycle | 2% |
| Infinia | ₹ 10,000 | ₹8 Lakh / Annum | Waiver capped at ₹1000 every billing cycle | 2% |
| Diners Black Metal Edition | Not Specified* | ₹8 Lakh / Annum | Not Applicable | 2% |
| Diners Black | Not Specified* | ₹5 Lakh / Annum | Waiver capped at ₹1000 every billing cycle | 2% |
| H.O.G Diners Club | ₹ 10,000 | ₹5 Lakh / Annum | Waiver capped at ₹1000 every billing cycle | 2% |
| BizBlack Metal Card | Not Specified* | ₹7.5 Lakh / Annum | NA | 2% |
| Regalia Gold | ₹ 2,500 | ₹4 Lakh / Annum | Waiver capped at ₹500 every billing cycle. For Regalia, Doctor’s Regalia, Business Regalia – Waived for transaction between ₹400 to ₹5,000 | 3.50% |
| BizPower | Not Specified* | Not Specified* | NA | 2% |
| Tata Neu Infinity HDFC Bank | ₹ 1,499 | ₹3 Lakh / Annum | Waiver capped at ₹500 every billing cycle | 3.50% |
| 6E Rewards Indigo XL | ₹ 1,500 | NA | NA | 2.50% |
| Regalia First, Business Regalia First ## | ₹ 1,000 | ₹1 Lakh / Annum | Waiver capped at ₹500 every billing cycle. For Regalia, Doctor’s Regalia, Business Regalia – Waived for transaction between ₹400 to ₹5,000 | 3.50% |
| Diners Club Rewardz ## | Not Specified* | ₹1 Lakh / Annum | Waiver capped at ₹500 every billing cycle. For Regalia, Doctor’s Regalia, Business Regalia – Waived for transaction between ₹400 to ₹5,000 | 3.50% |
| Diners Club Miles## | Not Specified* | ₹1 Lakh / Annum | Waiver capped at ₹499 every billing cycle | 3.50% |
| Diners Privilege | ₹1000 | ₹3 Lakh / Annum | Diners Privilege Fuel surcharge waiver not applicable | 3.50% |
| Regalia, Business Regalia, Diners Club Premium, Doctor’s Regalia, Harley-Davidson Diners Club ## | ₹ 2,500 | ₹3 Lakh / Annum | Waiver capped at ₹500 every billing cycle. For Regalia, Doctor’s Regalia, Business Regalia – Waived for transaction between ₹400 to ₹5,000 | 3.50% |
| 6E Rewards Indigo | ₹ 500 | NA | NA | 2.50% |
| HDFC Bank UPI RuPay/ HDFC Bank UPI RuPay Biz/ HDFC Bank UPI RuPay Mega Saver Credit Card (wef 4th Oct’23) | ₹ 99 | ₹25,000 / Annum | NA | Not Specified |
| Easy EMI | ₹ 500 | ₹50,000 / Annum | Waiver capped at ₹250 every billing cycle | Not Specified |
| Business Platinum | Free | ₹30,000 / Annum | Waiver capped at ₹500 every billing cycle | Not Specified |
| Times Platinum/Times Card Credit Platinum | ₹ 1,000 | ₹2.5 lakh / Annum | Waiver capped at ₹500 every billing cycle | Not Specified |
| Equitas Elegance | Not Specified* | Not Specified* | Waiver capped at ₹250 every billing cycle | Not Specified |
| Millennia | Not Specified* | ₹1 Lakh / Annum | Waiver capped at ₹250 every billing cycle | Not Specified |
| Equitas Excite | ₹ 500 | ₹1 Lakh / Annum | For MoneyBack, MoneyBack+, Freedom, BizGrow, BizFirst, GIGA Business – Waived for transaction between ₹400 to ₹5,000 (Waiver capped at ₹250 every billing cycle) | Not Specified |
| BizGrow | Not Specified* | ₹1 Lakh / Annum | For MoneyBack, MoneyBack+, Freedom, BizGrow, BizFirst, GIGA Business – Waived for transaction between ₹400 to ₹5,000 (Waiver capped at ₹250 every billing cycle) | Not Specified |
| BizFirst | Not Specified* | ₹50,000 / Annum | For MoneyBack, MoneyBack+, Freedom, BizGrow, BizFirst, GIGA Business – Waived for transaction between ₹400 to ₹5,000 (Waiver capped at ₹250 every billing cycle) | Not Specified |
| GIGA Business | Not Specified* | ₹50,000 / Annum | For MoneyBack, MoneyBack+, Freedom, BizGrow, BizFirst, GIGA Business – Waived for transaction between ₹400 to ₹5,000 (Waiver capped at ₹250 every billing cycle) | Not Specified |
| MoneyBack, MoneyBack+, Business Moneyback | Not Specified* | ₹50,000 / Annum | For MoneyBack, MoneyBack+, Freedom, BizGrow, BizFirst, GIGA Business – Waived for transaction between ₹400 to ₹5,000 (Waiver capped at ₹250 every billing cycle) | Not Specified |
| Freedom | Not Specified* | Not Specified* | For MoneyBack, MoneyBack+, Freedom, BizGrow, BizFirst, GIGA Business – Waived for transaction between ₹400 to ₹5,000 (Waiver capped at ₹250 every billing cycle) | Not Specified |
| Best Price Save Smart | Not Specified* | Not Specified* | For MoneyBack, MoneyBack+, Freedom, BizGrow, BizFirst, GIGA Business – Waived for transaction between ₹400 to ₹5,000 (Waiver capped at ₹250 every billing cycle) | Not Specified |
| Indian Oil HDFC Bank | Not Specified* | Not Specified* | For MoneyBack, MoneyBack+, Freedom, BizGrow, BizFirst, GIGA Business – Waived for transaction between ₹400 to ₹5,000 (Waiver capped at ₹250 every billing cycle) | Not Specified |
| Small Business Moneyback | ₹ 250 | ₹25,000 / Annum | For MoneyBack, MoneyBack+, Freedom, BizGrow, BizFirst, GIGA Business – Waived for transaction between ₹400 to ₹5,000 (Waiver capped at ₹250 every billing cycle) | Not Specified |
| TimesTitanium/Times Card Credit #(wef 10th Feb’2024) | ₹ 500 | ₹1.5 lakh / Annum | Waiver capped at ₹250 every billing cycle | 3.5% |
| Shoppers Stop Black HDFC Bank | ₹ 4,500 | NA | Waiver capped at ₹500 every billing cycle | Not Specified |
| Superia | ₹ 1,000 | ₹1 lakh / Annum | Waiver capped at ₹500 every billing cycle | Not Specified |
| Paytm HDFC Bank Select | Not Specified* | ₹50,000 within 90 days for 1st year membership fee and ₹1.5 Lakh / Annum for annual fee | Waiver capped at ₹500 every billing cycle | Not Specified |
| AllMiles | Not Specified* | ₹1 lakh / Annum | Waiver capped at ₹500 every billing cycle | Not Specified |
| Doctors Superia | Not Specified* | Not Specified* | Waiver capped at ₹500 every billing cycle | Not Specified |
| Paytm HDFC Bank Select Business | Not Specified* | ₹60,000 within 90 days for 1st year membership fee and ₹1 Lakh / Annum for annual fee | Waiver capped at ₹250 every billing cycle | Not Specified |
| Best Price Save Max | Not Specified* | ₹75,000 / Annum | Waiver capped at ₹250 every billing cycle | Not Specified |
| Pine Labs HDFC Bank Pro | Not Specified* | ₹75,000 within 90 days for 1st year membership fee and ₹1,00,000 / Annum for renewal fee | Waiver capped at ₹250 every billing cycle | Not Specified |
| Paytm HDFC Bank Business | ₹ 500 | ₹30,000 within 90 days for 1st year membership fee and 50,000 / Annum for annual fee | Waiver capped at ₹250 every billing cycle | Not Specified |
| Pharmeasy HDFC Bank | Not Specified* | ₹150 within 90 days for 1st year membership fee and 70,000 / Annum for renewal fee | Waiver capped at ₹250 every billing cycle | Not Specified |
| IRCTC HDFC Bank Credit Card | Not Specified* | ₹1.5 lakh / Annum | Waiver capped at ₹250 every billing cycle | Not Specified |
| Snapdeal HDFC Bank | Not Specified* | Not Specified* | Waiver capped at ₹250 every billing cycle | Not Specified |
| Bharat CashBack / Teacher’s Platinum / Solitaire | Not Specified* | ₹50,000 / Annum | Waiver capped at ₹250 every billing cycle | Not Specified |
| Business Freedom Card / Business Bharat CashBack | Not Specified* | ₹20,000 / Annum | Waiver capped at ₹250 every billing cycle | Not Specified |
| Paytm HDFC Bank | ₹ 500 | ₹ Rs.30,000 within 90 days for 1st year membership fee and Rs.50,000 / Annum for renewal fee | Waiver capped at ₹250 every billing cycle | Not Specified |
| Paytm HDFC Bank Digital Credit Card | Rs.149 per annum | Rs.1,000 within 30 days for 1st year membership fee and Rs.25,000 / Annum for renewal fee | Waiver capped at ₹250 every billing cycle | Not Specified |
| Pine Labs HDFC Bank | ₹ 499 | ₹45,000 within 90 days for 1st year membership fee and 50,000 / Annum for renewal fee | Waiver capped at ₹250 every billing cycle | Not Specified |
| Retailio HDFC Bank Flipkart Wholesale | Not Specified* | ₹50,000 / Annum | Waiver capped at ₹250 every billing cycle | Not Specified |
| Tata Neu Plus HDFC Bank | Not Specified* | ₹3 lakh / Annum | Waiver capped at ₹250 every billing cycle | Not Specified |
| Shoppers Stop HDFC Bank | ₹ 299 | Not Specified* | Waiver capped at ₹250 every billing cycle | Not Specified |
| Platinum Edge Business Program | ₹599 | NA | Waiver capped at ₹250 every billing cycle | Not Specified |
| Swiggy HDFC Bank Credit Card | ₹ 500 | ₹20,000 within 90 days for 1st year membership fee and ₹1,00,000 / Annum for renewal fee | NA | Not Specified |
| Marriott Bonvoy HDFC Bank Credit Card | ₹ 3,000 | NA | Waiver capped at ₹250 every billing cycle | Not Specified |
| PhonePe HDFC Bank Ultimo Credit Card | ₹ 999 + Applicable Taxes | ₹ 2 lakh per annum for waiver of renewal fee (spends exclusions given below) No waiver on Joining Fee. | Waiver capped at ₹250 every billing cycle | 3.5% |
| PhonePe HDFC Bank Uno Credit Card | ₹ 499 + Applicable taxes | ₹ 1 lakh per annum for waiver of renewal fee (spends exclusions given below) No waiver on Joining Fee. | Waiver capped at ₹250 every billing cycle | 3.5% |
